EISA SKIING
WILLIAMS WINTER CARNIVAL
WOMEN'S CLASSIC SPRINT RELAY
COLLEGIATE RELAY RESULTS
PROSPECT MTN OFFICIAL DATE:02/19/2005
JURY TECHNICAL DATA
TD ( )
CHIEF OF RACE ( ) HD 0 m TEMP
JURY MEMBERS ( ) MC 0 m AIR: 0 FIS:
( ) TC 0 m SNOW 0
PL BIB NAME TEAM LAP T I M E TOTAL PTS
SENIOR WOMEN
1 31SARGENT, ELSA DAR 4:10.5 3:54.2 3:50.6 :34:14.6 86.0
HARRINGTON, 3:42.5 3:45.0 3:50.4
CROCKER, ALISON 3:33.4 3:45.1 3:42.5
2 91HAMEL, CARINA UVM 4:12.5 3:55.3 3:55.6 :34:52.4 79.0
JOKELA, ANJA 3:36.6 3:43.4 3:49.1
CRAWFORD, KATE 3:48.6 3:53.9 3:56.9
3 101SOWDEN, GILLIAN WIL 4:21.1 3:59.0 4:00.3 :36:01.7 72.0
REHM, ELISSA 3:45.5 3:53.7 4:01.7
BISHOP, AMELIA 3:49.9 3:56.6 4:13.4
4 1KOHLHARDT, BAT 4:15.7 4:01.9 4:04.6 :36:22.6 65.0
POOLE, EMILY 4:01.1 4:03.8 4:01.5
PRAGGASTIS, ALISSA 3:54.5 3:57.9 4:01.1
5 55PIKE–SPRENGER, MID 4:23.8 3:57.8 4:00.8 :36:29.1 58.0
PITTENGER, ERIN 3:56.5 4:04.6 4:13.5
LEACH, TAYLOR H 3:58.1 3:58.9 3:54.8
6 51ANDERSON, CLAIRE MID 4:25.9 4:11.8 4:03.0 :36:42.5 0.0
JORVIG, JENNY 4:00.5 4:02.0 4:06.0
DONG, EVELYN 3:54.0 4:02.0 3:56.8
7 61PRYSUNKA, LIA SLU 4:26.6 3:55.3 4:01.7 :36:46.6 51.0
BROOKS, ROBIN 4:01.1 4:08.8 4:11.8
BURNS, MEGHAN L 3:51.0 4:06.9 4:03.0
8 81KINSMAN, JOANNA UNH 4:21.9 3:56.6 3:57.9 :36:53.6 44.0
REEVES, BRANDY 4:05.0 4:05.8 4:10.2
PROVENCHER, 4:00.1 4:09.5 4:06.2
9 11RICCI, LEAH BOW 4:24.6 4:02.6 4:06.3 :37:14.4 37.0
MATHIS, LANA 4:08.7 4:17.9 4:22.7
FLINT, ALISON 3:51.1 3:58.2 4:01.9
10 105PERRON, CHRISTINA WIL 4:23.2 4:09.1 4:15.2 :37:36.6 0.0
CRAIG, KATIE 4:02.5 4:15.0 4:36.0
IACULLI, MARY C 3:50.9 4:00.3 4:04.2
11 95GRAY, MOLLY 4:06.7 3:57.3 3:54.2 :38:00.5 0.0
HAROLD, JESSICA 4:24.8 4:35.6 4:29.7
WADE, MAILE 4:01.7 4:14.7 4:15.4
02/19/2005PROSPECT MTN 02/19/2005 RESULTS by B.A.R.T. 1
WILLIAMS WINTER CARNIVAL WOMEN'S CLASSIC SPRINT RELAY
T I M E
PL BIB NAME TEAM LAP TOTAL PTS
12 65BARRON, REBECCA SLU 4:35.4 4:13.2 4:18.2 :38:12.6 0.0
MACHARG, MACKENZIE 4:09.7 4:20.4 4:18.2
DUNN, KALIE 4:03.2 4:05.2 4:08.7
13 21JOSPE, ALEXANDRA CBC 4:32.9 4:16.9 4:18.9 :38:48.4 30.0
SCHWARTZ, AIME 4:14.2 4:24.3 4:22.4
EASTER, HILLARY 4:04.0 4:08.5 4:25.9
14 85VINCENT–LANG, UNH 4:46.2 4:15.9 4:18.6 :38:56.9 0.0
ALLEN, KELSEY 4:16.1 4:20.6 4:19.5
DENHAM, LAUREN 4:07.9 4:12.7 4:19.0
15 5JACOBS, LAUREN BAT 4:31.8 4:13.6 4:21.8 :40:01.0 0.0
BOUGIE, ERIN 4:17.0 4:31.3 4:28.1
GERMSCHEID, MEGAN 4:25.1 4:35.8 4:36.0
16 35POLFUS, JEAN L 4:20.3 4:05.1 4:09.9 :40:52.0 0.0
DUNKLEE, SUSAN 3:43.3 3:55.3 4:01.3
LESNIASKI, KATE 5:39.7 5:30.0 5:26.7
17 71WOODWARD, JOCELYN SMC 5:22.3 4:51.9 4:48.9 :47:28.1 23.0
HEFFERNAN, EMILY 4:56.5 4:57.6 5:03.8
CLARK, KARYN 5:43.2 5:46.3 5:57.1
18 41HARLOW, JENNIFER HAR 5:05.1 4:32.9 4:37.2 :51:50.9 16.0
LARSON, LAURA 5:53.2 6:05.3 5:59.0
JOHNSON, CHARLOTTE 6:26.0 6:39.0 6:32.8