Race: Army Invitational - Woman's Classic Results
Site: Prospect Mtn, VT
Date: 2/13/2005 0:55:53
Time: 10:00 AM
Distance: 15 k Technique: Classic
Place Bib Name School Start Time Lap 1 Finish Lap 1 Lap 2 Lap 2 Finish Finish Time Pct Back
1 Y Clover Whitham CRN 0:05:30 0:31:40 0:26:10 0:27:00 0:58:40 0:53:10 -4.86%
2 2 Linnea Koons CRN 0:05:30 0:32:38 0:27:08 0:27:53 1:00:31 0:55:01 -1.55%
3 3 Sarah Hirsch CRN 0:05:30 0:33:13 0:27:43 0:28:07 1:01:20 0:55:50 -0.09%
4 9 Chelsea Cunningham USMA 0:05:30 0:33:32 0:28:02 0:27:58 1:01:30 0:56:00 0.21%
5 8 Sarah Noyes USMA 0:05:30 0:34:29 0:28:59 0:30:25 1:04:54 0:59:24 6.29%
6 6 Shelby Harwood SYR 0:05:30 0:35:12 0:29:42 0:31:03 1:06:15 1:00:45 8.71%
7 4 Sara Cohen CRN 0:05:30 0:35:42 0:30:12 0:31:32 1:07:14 1:01:44 10.47%
8 10 Liv Fortin USMA 0:05:30 0:37:22 0:31:52 0:32:35 1:09:57 1:04:27 15.33%
9 11 Jess Forrester USMA 0:05:30 0:53:53 0:48:23 0:47:43 1:41:36 1:36:06 71.97%
Team Scores
1 Cornell 1,2,3 6
2 Army 4,5,7 16