Race: Army Invitational - Men's Classic Results
Site: Prospect Mtn, VT
Date: 2/13/2005 0:42:46
Time: 10:00 AM
Distance: 15 k Technique: Classic
Place Bib Name School Start Time Lap 1 Lap 2 Race Time Pct Back
1 Y John Erickson CRN 0:00:00 0:20:15 0:20:47 0:41:02 -4.04%
2 7 Kevin Whitham RPI 0:00:00 0:20:12 0:21:25 0:41:37 -2.67%
3 1 Colin Reuter 0:00:00 0:20:37 0:21:45 0:42:22 -0.92%
4 5 Alex Smith CRN 0:00:00 0:20:37 0:22:24 0:43:01 0.60%
5 4 Mark Delany CRN 0:00:00 0:22:02 0:23:44 0:45:46 7.03%
6 6 Steve Bagg CRN 0:00:00 0:23:32 0:24:35 0:48:07 12.53%
7 19 Steve Lanni USMA 0:00:00 0:23:50 0:24:37 0:48:27 13.31%
8 16 Trent Burgess USMA 0:00:00 0:24:01 0:24:33 0:48:34 13.58%
9 15 Greg Isham USMA 0:00:00 0:24:33 0:25:10 0:49:43 16.27%
10 17 Mike Kendall USMA 0:00:00 0:25:19 0:25:29 0:50:48 18.80%
11 18 Jason Kowrach USMA 0:00:00 0:25:29 0:25:28 0:50:57 19.15%
12 20 James Grossman USMA 0:00:00 0:26:02 0:26:55 0:52:57 23.83%
13 22 Matt MacFarland USMA 0:00:00 0:26:58 0:28:53 0:55:51 30.61%
14 13 Josh Lacasse SYR 0:00:00 0:28:09 0:28:04 0:56:13 31.47%
15 21 Fred Lough USMA 0:00:00 0:27:13 0:29:09 0:56:22 31.82%
16 23 Jonny Shaw USMA 0:00:00 0:28:46 0:29:49 0:58:35 37.00%
17 14 Scott Freyburger SYR 0:00:00 0:30:10 0:30:34 1:00:44 42.03%
18 26 Elise McDermitt WPI 0:00:00 0:32:48 0:33:34 1:06:22 55.21%
19 25 Paul Freitas WPI 0:00:00 0:32:35 0:34:02 1:06:37 55.79%
20 24 Matt Black WPI 0:00:00 0:34:17 0:34:18 1:08:35 60.39%
Team Scores
1 Cornell 1,2,3 6
2 Army 5,6,7 18
3 WPI 11,12,13 36